S-38.041 - Networking Business            
Exam 5.5.2004                
                   
StudentID Q1 Q2 Q3 Q4 Q5 Exam MOB Total Grade
61934R 3 0 1 2 1 7   7 0
63857V 5 0 2 0 0 7   7 0
59700C 1 1 4 1 0 7   7 0
40304F 4 0 1 3 1 9   9 0
55330C 4 0 4 1 0 9   9 0
54145S 3 0 4 3 0 10 x 10 0
45611N 1 0 2 4 3 10 x 10 0
59747N 4 4 4 0 0 12   12 1
49886N 5 2 4 1 0 12   12 1
44189S 1 5 2 4 1 13   13 1
46929W 3 3 4 1 2 13   13 1
52384B 4 1 2 5 1 13   13 1
36397P 3 2 3 2 4 14   14 1
49756S 4 3 5 2 0 14   14 1
59746M 4 4 4 0 3 15   15 1
61896R 5 6 1 3 0 15   15 1
51412V 5 1 2 4 3 15   15 1
48316W 4 4 3 4 0 15   15 1
51277T 4 2 3 4 3 16   16 2
51297U 5 3 3 3 2 16   16 2
49693K 3 1 4 2 2 12 x 17 2
51290L 5 2 4 4 2 17   17 2
49903L 2 0 3 3 4 12 x 18 2
48104T 5 0 3 3 1 12 x 18 2
49787J 2 4 0 3 3 12 x 18 2
49887P 3 4 5 3 3 18   18 2
51529B 4 4 4 1 0 13 x 19 2
49988W 5 3 3 4 4 19   19 2
48249K 4 0 3 5 2 14 x 20 3
51217P 4 3 4 2 3 16 x 20 3
52648W 5 2 5 3 5 20   20 3
46983T 5 4 4 2 5 20   20 3
46927U 3 5 5 4 4 21   21 3
55158B 4 0 4 5 3 16 x 22 3
54281V 4 5 3 4 2 18 x 22 3
50218B 5 4 4 5 4 22   22 3
61933P 5 0 5 4 3 17 x 23 4
57281T 5 2 4 4 4 19 x 23 4
58166J 5 4 4 4 6 23   23 4
54152C 5 0 3 6 4 18 x 24 4
51526V 2 5 3 6 4 20 x 24 4
55500B 4 5 5 3 4 21 x 24 4
49638M 5 4 5 5 4 23 x 25 4
51189D 5 2 5 6 4 22 x 26 5
49861F 5 5 2 5 5 22 x 26 5
51394W 3 6 4 5 5 23 x 26 5
48327M 5 5 5 5 3 23 x 26 5
25750F 6 5 4 4 5 24 x 26 5
55650W 5 6 4 6 3 24 x 27 5
51364J 5 5 4 6 5 25 x 27 5
23123 5 6 6 6 6 29   29 5
                   
  Without MOB              
  Grades Points Students            
  0   8 15,7 %          
  1 12 16 31,4 %          
  2 16 11 21,6 %          
  3 20 8 15,7 %          
  4 23 7 13,7 %          
  5 26 1 2,0 %          
      51 100,0 %          
                   
  With MOB              
  Grades Points Students            
  0   8 15,7 %          
  1 12 11 21,6 %          
  2 16 9 17,6 %          
  3 20 8 15,7 %          
  4 23 7 13,7 %          
  5 26 8 15,7 %          
      51 100,0 %