S-38.188 exam, 12.5.2004

General comments about the grading (Lx:Sy = lecture nr. x, slide nr. y)

Problem 1: Problem 2: Problem 3: Problem 4: DNS

I subtracted 1p if the student believes DNS is used for mapping URI:s or URL:s to IP addresses. If the student does not even know for which purpose DNS is used, I have failed severely as a teacher. Another point is that the first part of the domain name is _not_ the name of service, but the hostname. Beware of the propaganda being fed to the common public!

Some students tried to hide their ignorance on who does what by using passive voice. As an examiner, I find it difficult to give points for this kind of answers. Otherwise, I feel I was generous in giving points.

The question has four subparts,

Problem 5: Problem 6: Functional areas of Network Management

The answer is on the first slides of the network management lecture. FCAPS, 0.5p per area, 0.5p per explanation. As you can notice, this sums up to five points only, and thus one point is reserved for general discussion, e.g. on the overlap of certain functions for implementing management of different areas. There are some people who got the FCAPS model right but did not try to discuss it, and some people who discussed it but forgot some functional areas.

Many answers used other types of classifications of network management tasks and I tried to check if the tasks corresponding to the different parts of the FCAPS model were present. Also, an extra point was given to some clever classification.

The main problem on this question for many was the mix-up of network management with control mechanisms implemented in the network. This differentiation can be done for example by thinking of time scales -- the automated mechanisms such as congestion control act in very short time scales, while in network management the time scale focus is from minutes to even days or longer. Thus, discussion on flow and congestion control or ICMP did not yield points.

Some people who actually got to the problem domain (i.e. network management) were stuck in details such as MIBs and SNMP, and forgot the big picture which was the topic of the question. Naturally, SNMP can be used to implement part of configuration management, but it is just a tool. This was especially unlucky since there were a couple of brilliant answers to a question of what SNMP and MIB are, but since this was not the question I could not give points.

Valitustilaisuus

A "valitustilaisuus" will be arranged for questions about the grading. The time and place is: Friday, June 4, at 10 o'clock, room D302.

Results

The grading for the exam is at the end of the table below.

Remember that the final grade is obtained by giving 25% weight to the project grade and 75% weight to the exan grade, i.e., the final grade is given by (exam_grade*3 + project_grade)/4.

Kurssi: S-38.188 Tietoliikenneverkot (3)
Tentti 12.5.2004
P1 P2 P3 P4 P5 P6 Total Exam grade Project grade Final grade
57422E 4,5 5 2 5 1 5 23 4 1 3
55151R 1,5 4 1,5 0,5 1 0 9 0 4 0
55447F 0 0 0 2,5 1,5 0 4 0 6 0
48071B 3 4 1,5 3,5 1,5 4 18 2 4 3
51187B 4 1 2,5 2 1,5 0,5 12 0 1 0
55383V 5 5,5 1,5 3 3 1 19 2 5 3
59209F 5,5 5 2,5 2 2 1,5 19 2 2 2
57419B 5 5 2 4 3 2 21 3 6 4
45410A 6 4 2,5 4,5 3 3 23 4 3 4
61537T 5 4 2,5 3 3 3 21 3 5 4
57281T 5,5 5 0,5 3 1,5 4,5 20 3 4 3
49658N 4 4 1,5 2 2 3 17 2 6 3
55003V 5 4 0,5 0 1,5 1,5 13 0 4 0
51204W 5 6 2 5 3 4,5 26 5 6 5
59794B 2 2 0 0 1 0 5 0 1 0
52478A 5 4 1,5 3 3 0,5 17 2 5 3
54238P 6 2 2 3,5 2 4 20 3 5 4
55658J 4,5 3 1,5 1 3 1 14 1 2 1
55184K 5 2,5 2,5 4 1,5 3 19 2 1 2
54364F 3 1 0,5 1 0,5 0 6 0 3 0
58424W 5,5 4 1,5 5 2 3,5 22 3 3 3
57594F 5 4 1,5 2,5 2,5 0 16 1 6 2
49693K 3,5 4 1 1 1 3 14 1 1 1
48111D 5,5 3 2 2 1 1 15 1 3 2
55650W 5 5 3 3 2,5 4,5 23 4 4 4
64184C 6 5 2,5 2,5 3 0 19 2 3 2
55328A 5 5 2 4 3 5 24 4 4 4
49707D 3,5 3 1 5,5 1,5 2 17 2 1 2
48122S 3,5 3 1,5 2,5 2 4,5 17 2 4 3
49712K 4 4 2 0 0,5 5,5 16 1 2 1
62343E 6 6 2 2,5 3 0,5 20 3 3 3
54350M 3 1,5 0,5 0 0 0 5 0 3 0
49734N 4 5 1,5 2,5 3 2,5 19 2 3 2
57297P 4,5 2 1,5 0,5 1 1,5 11 0 1 0
55563J 5 6 2,5 6 3 1 24 4 6 5
58037N 3 3 0,5 2 1 2 12 0 4 0
54918K 4 3 2,5 4 2 0 16 1 4 2
49750K 4,5 2 2,5 4,5 2,5 1 17 2 1 2
51271L 3,5 5 2,5 5 3 4 23 4 4 4
58120W 5 3 2 3,5 3 4 21 3 3 3
57857C 1 2 0 0 1 1,5 6 0 1 0
54242U 3 0 1,5 4 2 0 11 0 1 0
58618D 6 6 3 6 2,5 2 26 5 6 5
51275R 5,5 4,5 2,5 6 2,5 3 24 4 4 4
48166B 4,5 4 3 3 3 0 18 2 1 2
54555H 3,5 4,5 2,5 4 2,5 3,5 21 3 4 3
55148M 2 0,5 1 2 2 2 10 0 3 0
46780C 3 1 2 4 2 4 16 1 1 1
57609B 3,5 3 2 3 1 1 14 1 2 1
51292N 4 5 1,5 1 1,5 0 13 0 3 0
51295S 3,5 2 1 2,5 1,5 0 11 0 1 0
51306H 4,5 4 2,5 4,5 2,5 2 20 3 2 3
46797A 3 6 1 0,5 1,5 5 17 2 3 2
61599B 4 5 3 5,5 3 3 24 4 6 5
49787J 6 5 2 6 2,5 5 27 5 6 5
60889R 1 2 2 0 1,5 4,5 11 0 6 0
51325H 2 4 2 0 2 0 10 0 1 0
49794S 4,5 1 2,5 5,5 2,5 1 17 2 4 3
51335U 5,5 4,5 3 6 3 4 26 5 1 4
54428P 5 6 2 3,5 3 3 23 4 4 4
49809M 3 4 0 3,5 2 2 15 1 3 2
59747N 2 2 1 1 1 0 7 0 1 0
48222A 4,5 3 3 4 2,5 2 19 2 2 2
54872A 6 5 3 6 3 0 23 4 4 4
50752D 4,5 5 2,5 5,5 2,5 0 20 3 2 3
54249E 3,5 4 1,5 1,5 1,5 0 12 0 3 0
43153E 5 5,5 2,5 6 3 4 26 5 4 5
55376M 4 4 2,5 2 3 3 19 2 4 3
54419D 6 4 2 3 2,5 5 23 4 4 4
55362T 4 3 3 5,5 2,5 5 23 4 6 5
42976V 4,5 2,5 3 3,5 3 3,5 20 3 4 3
54346H 2 4,5 1,5 2 3 2 15 1 5 2
55612W 5 6 2 3,5 3 5 25 4 6 5
55588R 3 2 2 1,5 1 0 10 0 4 0
54483M 3 0 1 3,5 1,5 0,5 10 0 4 0
49039A 3 1 1 5 3 3 16 1 4 2
54765J 5,5 4,5 3 5,5 3 5 27 5 4 5
49875A 2 2 1 5 1 0 11 0 1 0
58214V 4,5 5 2 2 1,5 1,5 17 2 4 3
54243V 5,5 3 2 2,5 1,5 3,5 18 2 5 3
54761D 3 2 0 1 2 4,5 13 0 3 0
51400F 3,5 6 1,5 4,5 2 1,5 19 2 3 2
54265B 2,5 3,5 1 2,5 0 0 10 0 3 0
49882J 4 4 2 3,5 1 0 15 1 4 2
55500B 5 5 2,5 1 3 1 18 2 6 3
49885M 4 5 2,5 2 1,5 3 18 2 3 2
55618F 4 5 1,5 4 2 4 21 3 4 3
51412V 2 2 0,5 0 1,5 0 6 0 1 0
60037U 0 0 0 0 0 0 0 0 2 0
54723D 5 5,5 1,5 1,5 2 0 16 1 2 1
57673K 3,5 4 1,5 1 2,5 5,5 18 2 4 3
55621K 3,5 2 2 2,5 2 3 15 1 1 1
51436D 5 2 2,5 3,5 2 3,5 19 2 2 2
58148K 5,5 4 3 4,5 2,5 3,5 23 4 6 5
52648W 5,5 6 1 1,5 3 5 22 3 4 3
54799D 4,5 2 2,5 2,5 2,5 4 18 2 4 3
54568A 3 1 2,5 2 2 3,5 14 1 1 1
51460K 4,5 6 2 3 2 3 21 3 2 3
46929W 5 6 2 3 2 2 20 3 4 3
55482C 4 2,5 2,5 6 2,5 4 22 3 4 3
55345V 6 5 3 5,5 3 2,5 25 4 4 4
61085A 5,5 6 3 3 3 1,5 22 3 4 3
64018J 3,5 2 3 1 3 0 13 0 1 0
50071H 5,5 5 2 4,5 1 5 23 4 3 4
54798C 5 5 2,5 4 3 4 24 4 4 4
57935E 2,5 3,5 2 1,5 1 1,5 12 0 1 0
54352P 4 4 2 3,5 3 0 17 2 4 3
54271J 4,5 6 0,5 2,5 2 2 18 2 3 2
52653E 5,5 5 2 6 3 3,5 25 4 1 3
46954F 5,5 5,5 2,5 4 3 5 26 5 3 5
55701P 6 6 2,5 4 3 3 25 4 6 5
48729R 3,5 2 2 1,5 0,5 2 12 0 2 0
49067L 5 2,5 1 0,5 1,5 1 12 0 3 0
54353R 4,5 3 1 3,5 2 2 16 1 2 1
51505T 2 3 1 2 2 0 10 0 3 0
55066E 2 3 1,5 3 0,5 3,5 14 1 5 2
34409A 4 3 2,5 3 3 0,5 16 1 4 2
58166J 4,5 6 3 4,5 3 5 26 5 6 5
44370F 5 4,5 2 2 1,5 2 17 2 3 2
51518L 3,5 5 2 5,5 1,5 4,5 22 3 1 3
54241T 4,5 1,5 0 1 1 0 8 0 3 0
51523S 4 4 1,5 2 0 1,5 13 0 3 0
55569R 6 5 1,5 3,5 3 2,5 22 3 4 3
54233J 5 5 3 5,5 3 5 27 5 6 5
51502P 2,5 2 1 2,5 2,5 5 16 1 2 1
51538M 5 2 2,5 5 1,5 0 16 1 1 1
62301A 4,5 6 2,5 3,5 3 3,5 23 4 1 3
51497J 2,5 3 2 1,5 1,5 0 11 0 3 0
59211J 4,5 2 0 1 1 0 9 0 5 0
52949T 4 3,5 1 3,5 1,5 0 14 1 4 2
62345H 5,5 3 1,5 4 2 1,5 18 2 3 2
55340P 3 3 2 1,5 2,5 0,5 13 0 1 0
50014H 5 4 2,5 4 3 5 24 4 4 4
Muunto
60134W 2,5 3 2,5 1,5 2,5 2 14 1 3 2
Grading
1 14
2 17
3 20
4 23
5 26